Polyethylene Glycol PEG
Amakuru y'ibicuruzwa
Izina ryibicuruzwa | Polyethylene Glycol | Kugaragara | Amazi / Ifu / Flakes |
Andi mazina | PEG | Umubare | 16-17MTS / 20`FCL |
Cas No. | 25322-68-3 | Kode ya HS | 39072000 |
Amapaki | 25KG Umufuka / 200KG Ingoma / Ingoma ya IBC / Flexitank | MF | HO (CH2CH2O) nH |
Icyitegererezo | PEG-200 / 300/400/600/800/1000/1500/2000/3000/4000/6000/8000 | ||
Gusaba | Amavuta yo kwisiga, fibre yimiti, reberi, plastike, gukora impapuro, amarangi, amashanyarazi, Imiti yica udukoko, gutunganya ibyuma no gutunganya ibiryo |
Ibicuruzwa
INGINGO | Kugaragara (25ºC) | Ibara | Hydroxyl Agaciro MgKOH / g | Uburemere bwa molekile | Ingingo yo gukonjesha ° C. | |
PEG-200 | Amazi adafite amabara meza | ≤20 | 510 ~ 623 | 180 ~ 220 | - | |
PEG-300 | ≤20 | 340 ~ 416 | 270 ~ 330 | - | ||
PEG-400 | ≤20 | 255 ~ 312 | 360 ~ 440 | 4 ~ 10 | ||
PEG-600 | ≤20 | 170 ~ 208 | 540 ~ 660 | 20 ~ 25 | ||
PEG-800 | Amata yera | ≤30 | 127 ~ 156 | 720 ~ 880 | 26 ~ 32 | |
PEG-1000 | ≤40 | 102 ~ 125 | 900 ~ 1100 | 38 ~ 41 | ||
PEG-1500 | ≤40 | 68 ~ 83 | 1350 ~ 1650 | 43 ~ 46 | ||
PEG-2000 | ≤50 | 51 ~ 63 | 1800 ~ 2200 | 48 ~ 50 | ||
PEG-3000 | ≤50 | 34 ~ 42 | 2700 ~ 3300 | 51 ~ 53 | ||
PEG-4000 | ≤50 | 26 ~ 32 | 3500 ~ 4400 | 53 ~ 54 | ||
PEG-6000 | ≤50 | 17.5 ~ 20 | 5500 ~ 7000 | 54 ~ 60 | ||
PEG-8000 | ≤50 | 12 ~ 16 | 7200 ~ 8800 | 60 ~ 63 |
Ibisobanuro birambuye
Kugaragara kwa polyethylene glycol PEG itangirira kumazi meza kugeza amata yera yera. Birumvikana ko polyethylene glycol ifite uburemere buke bwa molekile irashobora gukatirwa. Mugihe urwego rwa polymerisation rwiyongera, isura igaragara nibintu bya polyethylene glycol PEG ihinduka buhoro buhoro. Abafite uburemere buke bwa 200-800 bafite amazi mubushyuhe bwicyumba, naho abafite uburemere bwa molekile burenga 800 buhoro buhoro bahinduka igice gikomeye. Mugihe uburemere bwa molekile bwiyongera, burahinduka buva mumazi atagira ibara kandi adafite impumuro nziza iboneka mumashanyarazi, kandi ubushobozi bwa hygroscopique bugabanuka uko bikwiye. Uburyohe ntibuhumura cyangwa bufite impumuro mbi.
Icyemezo cy'isesengura
PEG 400 | ||
INGINGO | UMWIHARIKO | IBISUBIZO |
Kugaragara | Amazi adafite ibara | Bikubiyemo |
Uburemere bwa molekile | 360-440 | pass |
PH (1% igisubizo cyamazi) | 5.0-7.0 | pass |
Amazi% | ≤ 1.0 | pass |
Agaciro Hydroxyl | 255-312 | Bikubiyemo |
PEG 4000 | ||
INGINGO | UMWIHARIKO | IBISUBIZO |
Kugaragara (25 ℃) | Umweru | Flake yera |
Ingingo yo gukonjesha (℃) | 54.0-56.0 | 55.2 |
PH (5% aq.) | 5.0-7.0 | 6.6 |
Agaciro Hydroxyl (mg KOH / g) | 26.1-30.3 | 27.9 |
Uburemere bwa molekile | 3700-4300 | 4022 |
Gusaba
Polyethylene glycol ifite amavuta meza cyane, itanga amazi, ikwirakwizwa, hamwe na adhesion. Irashobora gukoreshwa nk'imiti igabanya ubukana no koroshya ibintu byo kwisiga, fibre chimique, reberi, plastike, gukora impapuro, amarangi, amashanyarazi, imiti yica udukoko, no gutunganya ibyuma. Ikoreshwa cyane mugutunganya ibiribwa nizindi nganda.
Ububiko & ububiko
Amapaki | 25KG Umufuka | 200KG Ingoma | Ingoma ya IBC | Flexitank |
Umubare (20`FCL) | 16MTS | 16MTS | 20MTS | 20MTS |
Umwirondoro w'isosiyete
Shandong Aojin Chemical Technology Co., Ltd.yashinzwe mu 2009 ikaba iherereye mu mujyi wa Zibo, mu Ntara ya Shandong, ikigo gikomeye cya peteroli mu Bushinwa. Twatsinze ISO9001: 2015 ibyemezo bya sisitemu yo gucunga neza. Nyuma yimyaka irenga icumi yiterambere rihamye, twakuze buhoro buhoro tuba abanyamwuga, bizewe kwisi yose batanga ibikoresho fatizo byimiti.
Ibibazo Bikunze Kubazwa
Ukeneye ubufasha? Wemeze gusura amahuriro adutera inkunga kugirango ubone ibisubizo kubibazo byawe!
Birumvikana, twiteguye kwakira ibyitegererezo byateganijwe kugirango tugerageze ubuziranenge, nyamuneka twohereze urugero rwinshi nibisabwa. Usibye, 1-2kg sample yubusa irahari, ukeneye kwishyura ibicuruzwa gusa.
Mubisanzwe, amagambo yatanzwe afite icyumweru 1. Ariko, igihe cyemewe gishobora guterwa nimpamvu nkibicuruzwa byo mu nyanja, ibiciro byibikoresho, nibindi.
Nukuri, ibicuruzwa bisobanurwa, gupakira hamwe nikirangantego birashobora gutegurwa.
Mubisanzwe twemera T / T, Western Union, L / C.